| Expense Items | Fall 2013 | Spring 2014 | Academic Year |
|---|---|---|---|
| Tuition | $11,725 | $11,725 | $23,450 |
| Room | $2,375 | $2,375 | $4,750 |
| Meals | $2,250 | $2,250 | $4,500 |
| Technology Fee | $150 | $150 | $300 |
| Student Activity Fee | $150 | $150 | $300 |
| Health Services Fee | $50 | $50 | $100 |
| Totals | $16,700 | $16,700 | $33,400 |
| Tuition | $265.00 PER CREDIT HOUR |
| Room | $35.00 PER DAY |
| Miscellaneous Fees & Expenses | |
|---|---|
| Part-Time Tuition (1-11 Hours) | $650 per hour (1-11 HOURS) |
| Private Double-Room Fee | $700 per semester |
| Private Single- Room Fee | $500 per semester |
| Village Suite Fee | $520 per semester |
| Apartment Living Fee(Private Bedroom) | $900 per semester |
| Apartment Living Fee(With Roommate) | $520 per semester |
| Campus House Fee(Private Bedroom) | $900 per semester |
| Campus House Fee(Single Bedroom) | $650 per semester |
| Campus House Fee(With Roommate) | $520 per semester |
| Pet Registration Fee | $100 per semester |
| Vehicle Registration | $125 per year |
| Tuition Overload Fee | $292 per hour(Over 18 Hours) |
| Graduation Fee | $130 |
| ID Card Replacement Fee | $12 |
| Transcript Fees | $15 First official copy. $10 each for each additional copy. $10 each for UNOFFICIAL copies. |
| Late Registration Fee | $100 |
| Enrollment Deposit | 250.00 (Any new main campus student entering fall or spring) Applied to tuition & fees $100 (Any new extended campus student) |
Some courses will incur additional course fees to cover lab fees, materials, supplies, etc.
Please see the 2013-14 Additional Course Fee Schedule for more information