1st Period Play-by-Play
Limestone vs. Lees-McRae
Date: 03/01/13 Site: Banner Elk, N.C. (Williams Gymnasium)
| 1st Period Play-by-Play | ||||
| 19:37 | LCM | MISSED JUMPER by Phillip Moultrie | ||
| REBOUND (DEF) by Jeremiah Henry | ||||
| 19:11 | LMCM | GOOD! 3 PTR by Daniel Sepokas | LMCM 3 - LCM 0 | (LMCM by 3) |
| 18:43 | LCM | TURNOVR by Phillip Moultrie | ||
| 18:26 | LMCM | MISSED 3 PTR by Daniel Sepokas | ||
| REBOUND (OFF) by Daniel Sepokas | ||||
| 18:12 | LMCM | MISSED JUMPER by Jeremiah Henry | ||
| 18:12 | LCM | BLOCK by Phillip Moultrie | ||
| REBOUND (OFF) by Juan Urbina | ||||
| 18:07 | LMCM | MISSED JUMPER by Daniel Sepokas | ||
| REBOUND (DEF) by Joe Raga | ||||
| 17:36 | LCM | MISSED JUMPER by Mike Barrett | ||
| REBOUND (DEF) by Daniel Sepokas | ||||
| 17:13 | LMCM | MISSED JUMPER by Daniel Sepokas | ||
| REBOUND (DEF) by Phillip Moultrie | ||||
| 16:51 | LCM | GOOD! 3 PTR by PJ Foster | LMCM 3 - LCM 3 | Tied |
| ASSIST by Joe Raga | ||||
| 16:33 | LMCM | GOOD! JUMPER by Jeremiah Henry (in the paint) | LMCM 5 - LCM 3 | (LMCM by 2) |
| ASSIST by Corey Young | ||||
| 16:13 | LCM | GOOD! JUMPER by Charles Blue | LMCM 5 - LCM 5 | Tied |
| ASSIST by PJ Foster | ||||
| 15:55 | LMCM | MISSED JUMPER by Jeremiah Henry | ||
| REBOUND (DEF) by Phillip Moultrie | ||||
| 15:46 | LCM | MISSED 3 PTR by Mike Barrett | ||
| REBOUND (DEF) by Jeremiah Henry | ||||
| 15:27 | LMCM | MISSED LAYUP by Corey Young | ||
| REBOUND (OFF) by Jeremiah Henry | ||||
| 15:25 | LMCM | GOOD! TIP-IN by Jeremiah Henry | LMCM 7 - LCM 5 | (LMCM by 2) |
| 15:05 | LCM | GOOD! 3 PTR by PJ Foster | LCM 8 - LMCM 7 | (LCM by 1) |
| ASSIST by Joe Raga | ||||
| 14:38 | LMCM | GOOD! JUMPER by Daniel Sepokas | LMCM 9 - LCM 8 | (LMCM by 1) |
| 14:16 | LCM | GOOD! LAYUP by Joe Raga | LCM 10 - LMCM 9 | (LCM by 1) |
| 14:00 | LMCM | GOOD! JUMPER by Daniel Sepokas (in the paint) | LMCM 11 - LCM 10 | (LMCM by 1) |
| 13:29 | LCM | MISSED LAYUP by Joe Raga | ||
| REBOUND (OFF) by Phillip Moultrie | ||||
| 13:24 | LCM | GOOD! TIP-IN by Phillip Moultrie | LCM 12 - LMCM 11 | (LCM by 1) |
| 13:09 | LCM | FOUL by PJ Foster | ||
| 13:09 | LMCM | TIMEOUT MEDIA | ||
| 12:45 | LMCM | MISSED 3 PTR by Asad Lamot | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:45 | LMCM | FOUL by Chad Eppley | ||
| 12:40 | LMCM | FOUL by Asad Lamot | ||
| 12:11 | LCM | MISSED JUMPER by Charles Blue | ||
| REBOUND (OFF) by Jamal McNeill | ||||
| 12:07 | LCM | GOOD! LAYUP by Jamal McNeill | LCM 14 - LMCM 11 | (LCM by 3) |
| 11:53 | LMCM | TURNOVR by Asad Lamot | ||
| 11:41 | LMCM | FOUL by Robert Hawthorne | ||
| 11:22 | LCM | TURNOVR by Joe Raga | ||
| 11:20 | LMCM | STEAL by Robert Hawthorne | ||
| 11:17 | LMCM | GOOD! 3 PTR by Charles Clarke | LMCM 14 - LCM 14 | Tied |
| ASSIST by Robert Hawthorne | ||||
| 10:52 | LCM | TURNOVR by Rashod Chavis | ||
| 10:51 | LMCM | STEAL by Charles Clarke | ||
| 10:40 | LCM | FOUL by Ryan Bogdan | ||
| 10:40 | LMCM | TURNOVR by (TEAM) | ||
| 10:30 | LCM | MISSED 3 PTR by PJ Foster | ||
| REBOUND (DEF) by Charles Clarke | ||||
| 10:22 | LMCM | TURNOVR by Asad Lamot | ||
| 10:04 | LCM | GOOD! LAYUP by Charles Blue | LCM 16 - LMCM 14 | (LCM by 2) |
| ASSIST by Phillip Moultrie | ||||
| 10:03 | LMCM | FOUL by Robert Hawthorne | ||
| 10:03 | LCM | GOOD! FT SHOT by Charles Blue | LCM 17 - LMCM 14 | (LCM by 3) |
| 09:44 | LMCM | MISSED 3 PTR by Robert Hawthorne | ||
| REBOUND (DEF) by Phillip Moultrie | ||||
| 09:23 | LCM | GOOD! LAYUP by PJ Foster | LCM 19 - LMCM 14 | (LCM by 5) |
| 09:12 | LMCM | MISSED 3 PTR by Chad Eppley | ||
| REBOUND (DEF) by Phillip Moultrie | ||||
| 08:55 | LMCM | FOUL by Asad Lamot | ||
| 08:55 | LCM | TIMEOUT MEDIA | ||
| 08:33 | LCM | GOOD! 3 PTR by Charles Blue | LCM 22 - LMCM 14 | (LCM by 8) |
| 08:14 | LMCM | MISSED 3 PTR by Corey Young | ||
| REBOUND (DEF) by Charles Blue | ||||
| 07:59 | LCM | GOOD! JUMPER by Mike Barrett | LCM 24 - LMCM 14 | (LCM by 10) |
| ASSIST by Joe Raga | ||||
| 07:39 | LCM | FOUL by Charles Blue | ||
| 07:39 | LMCM | GOOD! FT SHOT by Daniel Sepokas | LCM 24 - LMCM 15 | (LCM by 9) |
| 07:39 | LMCM | GOOD! FT SHOT by Daniel Sepokas | LCM 24 - LMCM 16 | (LCM by 8) |
| 07:20 | LMCM | FOUL by Daniel Sepokas | ||
| 07:20 | LCM | GOOD! FT SHOT by Mike Barrett | LCM 25 - LMCM 16 | (LCM by 9) |
| 07:20 | LCM | MISSED FT SHOT by Mike Barrett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:20 | LCM | GOOD! FT SHOT by Mike Barrett | LCM 26 - LMCM 16 | (LCM by 10) |
| 07:04 | LMCM | MISSED JUMPER by Jeremiah Henry | ||
| REBOUND (DEF) by Charles Blue | ||||
| 06:44 | LCM | TURNOVR by Joe Raga | ||
| 06:44 | LCM | FOUL by Joe Raga | ||
| 06:31 | LMCM | MISSED 3 PTR by DJ Brown | ||
| REBOUND (DEF) by PJ Foster | ||||
| 06:15 | LCM | GOOD! LAYUP by Phillip Moultrie | LCM 28 - LMCM 16 | (LCM by 12) |
| ASSIST by Mike Barrett | ||||
| 05:53 | LMCM | MISSED JUMPER by Jeremiah Henry | ||
| 05:53 | LCM | BLOCK by Phillip Moultrie | ||
| REBOUND (OFF) by Juan Urbina | ||||
| 05:48 | LMCM | GOOD! 3 PTR by Corey Young | LCM 28 - LMCM 19 | (LCM by 9) |
| ASSIST by Juan Urbina | ||||
| 05:34 | LCM | MISSED 3 PTR by PJ Foster | ||
| REBOUND (DEF) by Juan Urbina | ||||
| 05:25 | LMCM | GOOD! 3 PTR by Daniel Sepokas | LCM 28 - LMCM 22 | (LCM by 6) |
| 05:00 | LCM | MISSED 3 PTR by Charles Blue | ||
| REBOUND (DEF) by DJ Brown | ||||
| 04:35 | LCM | FOUL by Mike Barrett | ||
| 04:35 | LMCM | TIMEOUT MEDIA | ||
| 04:35 | LMCM | MISSED FT SHOT by Daniel Sepokas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:35 | LMCM | MISSED FT SHOT by Daniel Sepokas | ||
| REBOUND (OFF) by Corey Young | ||||
| 04:25 | LMCM | MISSED JUMPER by Corey Young | ||
| REBOUND (DEF) by Rashod Chavis | ||||
| 04:16 | LCM | GOOD! JUMPER by Rashod Chavis | LCM 30 - LMCM 22 | (LCM by 8) |
| 03:54 | LMCM | GOOD! 3 PTR by Corey Young | LCM 30 - LMCM 25 | (LCM by 5) |
| ASSIST by Daniel Sepokas | ||||
| 03:38 | LCM | TURNOVR by Rashod Chavis | ||
| 03:20 | LMCM | GOOD! 3 PTR by Daniel Sepokas | LCM 30 - LMCM 28 | (LCM by 2) |
| 03:03 | LCM | GOOD! 3 PTR by Ryan Bogdan | LCM 33 - LMCM 28 | (LCM by 5) |
| ASSIST by Charles Blue | ||||
| 02:37 | LMCM | GOOD! 3 PTR by Daniel Sepokas | LCM 33 - LMCM 31 | (LCM by 2) |
| ASSIST by Corey Young | ||||
| 02:15 | LCM | TURNOVR by Charles Blue | ||
| 02:15 | LMCM | STEAL by Jeremiah Henry | ||
| 02:07 | LMCM | TURNOVR by Jeremiah Henry | ||
| 01:48 | LCM | GOOD! 3 PTR by Charles Blue | LCM 36 - LMCM 31 | (LCM by 5) |
| ASSIST by Mike Barrett | ||||
| 01:35 | LMCM | MISSED LAYUP by Chad Eppley | ||
| REBOUND (OFF) by Chad Eppley | ||||
| 01:31 | LMCM | MISSED LAYUP by Chad Eppley | ||
| REBOUND (DEF) by Charles Blue | ||||
| 01:06 | LCM | GOOD! LAYUP by Joe Raga | LCM 38 - LMCM 31 | (LCM by 7) |
| ASSIST by Phillip Moultrie | ||||
| 00:51 | LMCM | MISSED 3 PTR by Daniel Sepokas | ||
| REBOUND (OFF) by DJ Brown | ||||
| 00:46 | LMCM | TIMEOUT 30sec | ||
| 00:42 | LCM | FOUL by Phillip Moultrie | ||
| 00:42 | LMCM | MISSED FT SHOT by Jeremiah Henry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:42 | LMCM | GOOD! FT SHOT by Jeremiah Henry | LCM 38 - LMCM 32 | (LCM by 6) |
| 00:31 | LCM | TURNOVR by Phillip Moultrie | ||
| 00:31 | LCM | FOUL by Phillip Moultrie | ||
| 00:06 | LMCM | MISSED JUMPER by Daniel Sepokas | ||
| REBOUND (OFF) by Jeremiah Henry | ||||
| 00:01 | LMCM | MISSED JUMPER by Jeremiah Henry | ||
| REBOUND (DEF) by Jamal McNeill |