| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For KING: #16 Keely Easterling, #1 Morgan Lawson, #2 Rachel Thorpe, #6 Bekah Ramstack, #7 Monica Aguirre, #9 Kendyl Baird, #10 Heidi Steger, #12 Anna Cozart, #11 Jamie Grigsby, #18 Caroline Gentry, #22 Grayson Collins. |
| | For LMCW: #2 Ally Titsworth, #20 Sarah Mahar, #17 Emily Jones, #13 Kaitlyn Kerrigan, #33 Mallory Overholt, #15 MaryBeth Sullivan, #3 LeeAnn Sullivan, #7 Mary Dorn, #10 Ariana Smith, #11 Alex Trujic, #22 Kaitlyn Briggs. |
| [45:00] | Kaitlyn Briggs at goalie for LMCW. |
| [45:30] | Shot by LMCW Sarah Mahar WIDE LEFT. |
| [46:25] | Shot by LMCW LeeAnn Sullivan, SAVE Morgan Lawson. |
| [47:19] | Shot by LMCW Ally Titsworth, SAVE Morgan Lawson. |
| [48:35] | Shot by LMCW MaryBeth Sullivan BLOCKED. |
| [49:42] | Corner kick by LMCW Kaitlyn Kerrigan. |
| [50:11] | Shot by LMCW Ariana Smith HIT POST. |
| [50:31] | Shot by KING Jamie Grigsby, SAVE Kaitlyn Briggs. |
| | Foul on LMCW. |
| [54:41] | Shot by LMCW LeeAnn Sullivan WIDE LEFT. |
| [55:12] | Shot by LMCW Sarah Mahar, SAVE Morgan Lawson. |
| [55:19] | Corner kick by LMCW Kaitlyn Kerrigan. |
| [56:18] | Shot by LMCW Kaitlyn Kerrigan WIDE LEFT. |
| [57:16] | Shot by LMCW Ally Titsworth WIDE RIGHT. |
| [58:24] | GOAL by LMCW Sarah Mahar, Assist by MaryBeth Sullivan and Ally Titsworth, goal number 8 for season. |
| Lees-McRae 2, King 0 |
| | *Ball down the flank, crossed in, finished off keeper punch |
| [58:58] | LMCW substitution: Erica Allen for Sarah Mahar. |
| [60:15] | Shot by LMCW Ally Titsworth HIT CROSSBAR. |
| [62:57] | Shot by KING Jamie Grigsby, SAVE Kaitlyn Briggs. |
| [63:17] | Shot by LMCW Erica Allen, SAVE Morgan Lawson. |
| | Foul on KING. |
| [64:23] | Shot by LMCW Alex Trujic WIDE RIGHT. |
| [67:00] | Shot by LMCW Ally Titsworth, SAVE Morgan Lawson. |
| [67:31] | LMCW substitution: Sam Arendt for Ally Titsworth. |
| [67:31] | LMCW substitution: Anja Decker for Mallory Overholt. |
| [68:19] | Shot by LMCW Sarah Mahar WIDE RIGHT. |
| [68:53] | Shot by LMCW Erica Allen BLOCKED. |
| [68:58] | Shot by LMCW Kaitlyn Kerrigan WIDE RIGHT. |
| [69:46] | Shot by LMCW Sam Arendt HIGH. |
| [70:11] | Shot by LMCW Sarah Mahar, SAVE Morgan Lawson. |
| [70:17] | Corner kick by LMCW Kaitlyn Kerrigan. |
| [73:54] | Shot by LMCW Sarah Mahar BLOCKED. |
| [74:14] | Corner kick by LMCW Kaitlyn Kerrigan. |
| [74:42] | Shot by LMCW Anja Decker, SAVE Morgan Lawson. |
| [76:44] | Shot by LMCW Erica Allen, SAVE Morgan Lawson. |
| [76:50] | Corner kick by LMCW Kaitlyn Kerrigan. |
| [77:25] | Corner kick by LMCW Kaitlyn Kerrigan. |
| [78:17] | Shot by LMCW Sam Arendt, SAVE Morgan Lawson. |
| | Foul on LMCW. |
| [81:15] | Shot by LMCW Erica Allen WIDE RIGHT. |
| [81:20] | LMCW substitution: Kate Brandon for Ariana Smith. |
| [81:20] | LMCW substitution: Mallory Overholt for Kaitlyn Kerrigan. |
| [82:07] | Shot by LMCW Mallory Overholt BLOCKED. |
| [82:30] | LMCW substitution: Rachael Nobbs for Sam Arendt. |
| [83:22] | GOAL by LMCW Sarah Mahar, Assist by Rachael Nobbs, goal number 9 for season. |
| Lees-McRae 3, King 0 |
| | *Shot from Nobbs, Mahar finish off rebound |
| | Foul on LMCW. |
| | Foul on KING. |
| [83:22] | LMCW substitution: Molly Ames for Emily Jones. |
| [86:01] | Shot by LMCW Mallory Overholt, SAVE Morgan Lawson. |
| [86:50] | Shot by LMCW Rachael Nobbs WIDE RIGHT. |
| [86:54] | LMCW substitution: Sam Arendt for Sarah Mahar. |
| | End of period [90:00]. |