| Expense Items | Fall 2011 | Spring 2012 | Academic Year |
|---|---|---|---|
| Tuition | $11,082 | $11,082 | $22,164 |
| Room & Board | $4,000 | $4,000 | $8,000 |
| Technology Fee | $100 | $100 | $200 |
| Student Activity Fee | $100 | $100 | $200 |
| Totals | $15,282 | $15,282 | $30,564 |
| Tuition | $249.00 PER CREDIT HOUR |
| Room | $25.00 PER DAY |
| Miscellaneous Fees & Expenses | |
|---|---|
| Part-Time Tuition (1-11 Hours) | $615 per hour |
| Private Double-Room Fee | $700 per semester |
| Private Single- Room Fee | $500 per semester |
| Village Suite Fee | $520 per semester |
| Apartment Living Fee | $520 per semester |
| Campus House Fee(Private Bedroom) | $900 per semester |
| Campus House Fee(With Roommate) | $520 per semester |
| Pet Registration Fee | $200 per year |
| Vehicle Registration | $125 per year |
| Tuition Overload Fee | $292 per hour(Over 18 Hours) |
| Graduation Fee | $130 |
| ID Card Replacement Fee | $12 |
| Transcript Fees | $15 First official copy. $10 each for each additional copy. $10 each for UNOFFICIAL copies. |
| Late Registration Fee | $100 |
| Enrollment Deposit | 250.00 (Any new main campus student entering fall or spring) Applied to tuition & fees $100 (Any new extended campus student) |
Some courses will incur additional course fees to cover lab fees, materials, supplies, etc.
| Course # | Name | Fee |
|---|---|---|
| BIO 113 | Lab Investigations | $50.00 |
| BIO 117 | Intro to Wildlife Biology | $50.00 |
| BIO 211 | General Zoology | $50.00 |
| BIO 221 | General Botany | $50.00 |
| BIO 271 | Anatomy & Physiology I | $50.00 |
| BIO 272 | Anatomy & Physiology II | $50.00 |
| BIO 311 | Microbiology | $100.00 |
| BIO 321 | Field Botany | $50.00 |
| BIO 331 | Ecology | $50.00 |
| BIO 361 | Genetics | $50.00 |
| BIO 381 | Field Biology | $50.00 |
| BIO 421 | Natural History | $50.00 |
| BIO 441 | Ornithology | $50.00 |
| BIO 445 | Mammalogy | $50.00 |
| BIO 465 | Molecular Biology | $100.00 |
| CHM 111 | Gen. Chem. I | $50.00 |
| CHM 112 | Gen. Chem. II | $50.00 |
| CHM 211 | Organic I | $50.00 |
| CHM 212 | Organic II | $50.00 |
| PHY 111 | Physics I | $50.00 |
| PHY 112 | Physics II | $50.00 |
| SCI 211 | Earth Science | $50.00 |
| ART 141 | Foundation of Drawing & Design | $60.00 |
| ART 151 | Photography | $110.00 |
| ART 161 | Foundations of Painting | $60.00 |
| ART 191 | Color Theory | $50.00 |
| ART 181 | Foundations of 3D Art & Design | $70.00 |
| ART 211 | Research, Composition, and Creation | $60.00 |
| ART 221 | Intermediate Drawing and Design | $60.00 |
| ART 231 | Art and Craft Design | $70.00 |
| ART 251 | Printmaking | $70.00 |
| ART 261 | Intermediate Painting | $60.00 |
| ART 281 | Intermediate 3D Art & Design | $75.00 |
| ART 301 | Appalachian Photography | $110.00 |
| ART 331 | Mixed Media | $70.00 |
| ART 341 | Graphic Design | $ 50.00 |
| ART 431 | Art on Paper | $ 75.00 |
| ART 451 | Books and Images | $75.00 |
| ART 461 | Advanced Studio Design | $75.00 |
| COM 210 | Digital Imaging | $50.00 |
| COM 310 | Electronic Publishing | $50.00 |
| COM 361 | Storyboarding | $50.00 |
| COM 411 | Video Production I | $50.00 |
| EDU 418 | Qualitative Methods | $35.00 Main Campus |
| EDU 491 | Directed Teaching and Seminar | $155.00 All Campuses |
| PAS 244 and 483 |
Principles of Design | $25.00 |
| PAS 254 | Make up | $25.00 |
| PAS 344 | Costuming | $25.00 |
| PAS 345 | Basic Lighting | $25.00 |
| PAS 483 | TV and Film for the Actor | $25.00 |
| PAS 116 and 417 | Private Voice | $50.00 |
| PAS 115 and 215 | Private Piano | $50.00 |
| PAS 353 | Stage Management | $25.00 |
| PAS 443 | Scene Design | $25.00 |
| PED 118 | Golf | $50.00 |
| PED 212 | Skiing | $150.00 Pd. To LMC |
| PED 105 | Rock Climbing | $25.00 |
| PED 106 | Backpacking | $35.00 |
| PED 207 | Advanced Wilderness Skills | $35.00 |