|
|
February 2006: Your Online Time
Survey Administrator: Jessica Terry Bergman,
Dean of Students
Administrator E-Mail: TerryJ@lmc.edu
Response Rate: 110
| On average, how much time do you spend online each day? | ||
| Answer | Count | Percentage |
| less than one hour | 9 | 8.18% |
| 1-3 hours | 45 | 40.91% |
| 3-5 hours | 29 | 26.36% |
| 5-10 hours | 15 | 13.64% |
| 10 or more hours | 12 | 10.91% |
|
Select online activities you engage in |
||
| Answer | Count | Percentage |
| 87 | 79.09% | |
| MySpace | 34 | 30.91% |
| Instant Messaging | 84 | 76.36% |
| Music & Movies | 40 | 36.36% |
| Just Surfing | 67 | 60.91% |
| Online Gaming | 16 | 14.55% |
| Other | 26 | 23.64% |
Representative Sample of 'Other' Responses:
Research, Papers
Cycling News
Class / School Work
File Transfers
Shopping
Job Hunting
Website Creation
For Those Who Use FaceBook:
|
Daily time spend on FaceBook? |
||
| Answer | Count | Percentage |
| less than one hour | 64 | 58.18% |
| 1-3 hours | 24 | 21.82% |
| 3-5 hours | 2 | 1.82% |
| 5-10 hours | 1 | 0.91% |
| 10 or more hours | 0 | 0.00% |
For Those Who Use MySpace:
| Daily time spent on MySpace? | ||
| Answer | Count | Percentage |
| less than one hour | 26 | 23.64% |
| 1-3 hours | 7 | 6.36% |
| 3-5 hours | 0 | 0.00% |
| 5-10 hours | 1 | 0.91% |
| 10 or more hours | 0 | 0.00% |
For Those Who Use Instant Messaging:
| Daily time spent on Instant Messaging? | ||
| Answer | Count | Percentage |
| less than one hour | 22 | 20.00% |
| 1-3 hours | 38 | 34.55% |
| 3-5 hours | 13 | 11.82% |
| 5-10 hours | 9 | 8.18% |
| 10 or more hours | 8 | 7.27% |
For Those Who Spend Time on Music & Movies:
| Daily time spent on Music & Movies? | ||
| Answer | Count | Percentage |
| less than one hour | 15 | 13.64% |
| 1-3 hours | 15 | 13.64% |
| 3-5 hours | 7 | 6.36% |
| 5-10 hours | 4 | 3.64% |
| 10 or more hours | 0 | 0.00% |
For Those Who Spend Time Just Surfing the Web:
| Daily time spent on Surfing? | ||
| Answer | Count | Percentage |
| less than one hour | 28 | 25.45% |
| 1-3 hours | 30 | 27.27% |
| 3-5 hours | 6 | 5.45% |
| 5-10 hours | 5 | 4.55% |
| 10 or more hours | 0 | 0.00% |
For Those Who Spend Time Playing Games Online:
| Daily time spent on Gaming? | ||
| Answer | Count | Percentage |
| less than one hour | 5 | 4.55% |
| 1-3 hours | 9 | 8.18% |
| 3-5 hours | 0 | 0.00% |
| 5-10 hours | 1 | 0.91% |
| 10 or more hours | 2 | 1.82% |
For Those Who Answered "Other" in Question 2:
| Daily time spent on 'other' online activities? | ||
| Answer | Count | Percentage |
| less than one hour | 56 | 50.91% |
| 1-3 hours | 35 | 31.82% |
| 3-5 hours | 9 | 8.18% |
| 5-10 hours | 7 | 6.36% |
| 10 or more hours | 2 | 1.82% |