|
|
April 2006: Classes and Lunchtimes
Survey Administrator: John Keener, Dean of
Planning Research and Records
Administrator E-Mail: Keener@lmc.edu
Response Rate: 182 Responses
| I usually... | ||
| Answer | Count | Percentage |
| Eat Lunch Each Day | 101 | 55.49% |
| Eat Lunch Sometimes | 58 | 31.87% |
| Don't Eat Lunch | 23 | 12.64% |
| I Eat Lunch On... | ||
| Answer | Count | Percentage |
| Monday | 138 | 75.82% |
| Tuesday | 127 | 69.78% |
| Wednesday | 137 | 75.27% |
| Thursday | 134 | 73.63% |
| Friday | 129 | 70.88% |
| During lunch I | ||
| Answer | Count | Percentage |
| Just Eat | 108 | 59.34% |
| Study/Work & Eat | 60 | 32.97% |
| Study/Work & Don't Eat | 23 | 12.64% |
| Waste Time or just relax | 68 | 37.36% |
| Other | 19 | 10.44% |
Sample of 'Other' Responses:
talk with friends
Class
Socialize -- that is important and should be on the list
don't eat, don't enjoy the food
eat in class
Check Email, Run Errands
Eat and Watch TV in Wily's
have meetings
eat and go to library
| If I do skip lunch, it's because... | ||
| Answer | Count | Percentage |
| I have to study or do other academic things | 114 | 62.64% |
| I just want to relax | 43 | 23.63% |
| I have other jobs to do | 55 | 30.22% |
| Other | 26 | 14.29% |
Sample of 'Other' Responses:
I'm broke
I don't have enough time between classes
sleep
classes to close together
Not enough time because classes are back to back with a 30 min break
don't have time between classes
Class
Foods not good!
I forget to go eat lunch.
Deadlines to meet
i don't have enough time
i go somewhere else
Schedule conflicts
not hungry
I just ate breakfast
I am in class or workstudy
cafe is closed