|
|
October 2006: Wireless Network
Survey Administrator: Thomas Straughn
Administrator E-Mail:
Straughn@lmc.edu
Response Rate: 166 Responses
| Where do you live? | ||
| Answer | Count | Percentage |
| No answer | 1 | 0.60% |
| Avery | 41 | 24.70% |
| Baldwin | 1 | 0.60% |
| Bentley | 4 | 2.41% |
| Cannon Cottage | 5 | 3.01% |
| Hemlock Village | 6 | 3.61% |
| Off Campus | 49 | 29.52% |
| Pinnacle | 1 | 0.60% |
| Tate | 20 | 12.05% |
| Tennessee | 20 | 12.05% |
| Virginia | 18 | 10.84% |
| How satisfied are you with the wireless network on campus? | ||
| Answer | Count | Percentage |
| I don't use it | 51 | 30.72% |
| Very Unsatisfied | 22 | 13.25% |
| Somewhat Unsatisfied | 35 | 21.08% |
| Satisfied | 31 | 18.67% |
| Very Satisfied | 22 | 13.25% |
| Extremely Satisfied | 5 | 3.01% |
| What would you like to see: | ||
| Answer | Count | Percentage |
| A More Reliable Connection | 68 | 40.96% |
| Increased Wireless Coverage | 28 | 16.87% |
| Fast Web Surfing & Slower Downloads | 10 | 6.02% |
| Fast Download & Slower Web Surfing | 8 | 4.82% |
| Things are fine as they are | 32 | 19.28% |
| Other | 20 | 12.05% |
Sample of Other Responses:
Fast Downloads and Fast Web Surfing
faster downloads and surfing
I don't use it
less restriction
i have a desktop
limewire
I want everyting to to be fast
stronger signal throughout the school
remove the scan
more, faster, tech supports
better staffed tech services
I'd like to see us stop enhancing our computer connections every year because I can't afford to change every year to a new system. If you are going to switch to make the entire school wireless I suggest buying your returning students good wireless cards for their computers so they don't have to buy the card themselves.
faster everything but the wireless connection is great
i have a desktop
faster everything its too slow